UNQUESTIONABLY THE FINEST HOME IN CLOSE IN BETHESDA ON SPECTACULAR 1.5 ACRE EXQUISITELY LANDSCAPED LOT WITH POOL HOUSE, REFLECTING POOL AND HEATED SWIMMING POOL. NATIONALLY ACCLAIMED INTERIOR BY BARRY DIXON.THE ULTIMATE IN IMPORTED EXQUISITE MATERIALS + UNPARALLELED EXPERT WORKMANSHIP. VIEW VIDEO ONLINE. FINANCIAL QUALIFICATION REQUIRED FOR ALL SHOWINGS.
Elementary School |
Middle School |
High School |
Bradley Hills Distance: 1.51 Miles |
Thomas W. Pyle Distance: 1.23 Miles |
Walt Whitman Distance: 0.9 Miles |
Price History
4/6/2016 | Listed $18,000,000 |
6/1/2017 | 12% - $15,950,000 |
Accessibility | None |
Association Y/N | N |
Condo/Coop Association Y/N | N |
Cool Fuel | Electric |
Garage Y/N | Y |
Green Water Conservation | Low-Flow Fixtures |
Levels | 3+ |
New Construction | N |
Possession | Coin w/Sell Sett |
Property Attached Y/N | N |
Property Type | Residential |
Security Features | Electric Alarm, Exterior Cameras, Fire Detection System, Intercom, Monitored, Motion Detectors, Security Gate, Carbon Monoxide Detector(s), Smoke Detector, Security System |
Senior Community Y/N | N |
Structure Type | Detached |
Utilities | Under Ground |
Zoning | R90 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Y |
Appliances | Dishwasher, Disposal, Dryer, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Extra Refrigerator/Freezer, Exhaust Fan, Freezer, Humidifier, Icemaker, Intercom, Microwave, Oven - Double |
Basement | Rear Entrance, Sump Pump, Fully Finished, Daylight, Partial, Windows, Walkout Level, Workshop, Improved |
Basement Y/N | Y |
Bathrooms Count Lower Level 1 | 3.0 |
Bathrooms Count Main Level | 3.0 |
Bathrooms Count Upper Level 1 | 7.0 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 6 |
Bathrooms Full Upper Level 2 | 0 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 3 |
Bathrooms Half Upper Level 1 | 1 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 0 |
Belowgradefinishedarea | 6302 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Y |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
Finished Area Above Grade | 13961 |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Y |
Heating | Central, Forced Air, Hot Water, Humidifier, Programmable Thermostat, Zoned |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | 60+ Gallon Tank, Multi-tank, Natural Gas |
Interior Features | 2nd Kitchen, Breakfast Area, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Dining Area, Master Bath(s), Built-Ins, Crown Moldings, Window Treatments, Upgraded Countertops, Wood Floors |
Living Area | 20263 |
Mainlevelbedrooms | 0 |
Room Type | Living Room, Dining Room, Master Bedroom, Kitchen, Game Room, Family Room, Den, Library, Foyer, Breakfast Room, Study, Sun/Florida Room, Exercise Room, Great Room, In-Law/auPair/Suite, Laundry, Maid/Guest Quarters |
Total Fireplaces | 8 |
Window Features | Atrium, Casement, Double Pane, ENERGY STAR Qualified, Insulated, Screens |
Exterior Features
Architectural Style | French |
Attached Garage | Y |
Construction Materials | Stone, Stucco |
Door Features | ENERGY STAR Qualified Door(s), French, Insulated |
Exterior Features | Extensive Hardscape, Flood Lights, Stone Retaining Walls, Underground Lawn Sprinkler |
Fencing | Fully |
Garage Spaces | 8.00 |
Lot Features | Landscaping, Premium |
Lot Size Acres | 1.42 |
Lot Size Area | 62040 |
Lot Size Square Feet | 62040.00 |
Other Structures | Above Grade, Below Grade, Cabana/Pool House |
Parking Features | Circular Driveway |
Patio/Porch Features | Balcony, Patio(s), Porch(es), Wrap Around, Terrace |
Pool Features | In Ground |
Private Pool Y/N | Y |
Roadresponsibility | City/County |
Sewer | Public Sewer |
View | Garden/Lawn, Trees/Woods |
View Y/N | Y |
Water Source | Public |